FROED
One Government Center
Fall River, MA 02722-7700
Tel 508-324-2620
Fax 508-677-2840
info@froed.org
 

2000 U.S. Census Figures
Population: 91,938  
Male: 42,953 46.7%
Female: 48,985 53.3%
Median Age (in years): 35.7
Total Households: 38,759
Average Household Size: 2.32
Average Family Size: 3.00
1999 Median Household Income: $29,014.00


Population by Age
Age Total
Under 5 years: 5,846
5 to 9 years: 6,483
10 to 14 years: 6,229
15 to 19 years: 5,834
20 to 24 years: 6,214
25 to 34 years: 14,322
35 to 44 years: 13,061
45 to 54 years: 10,772
55 to 59 years: 4,298
60 to 64 years: 3,307
65 to 74 years: 6,957
75 to 84 years: 6,294
85 years and over: 2,321


Employment and Wages in Fall River
Source: (Mass. Division of Employment and Training)
Labor Force Employed Unemployed Rate Average
Annual Wage
1995 43,923 39,261 4,662 10.6% $23,490.00
1996 43,314 39,130 4,184 9.7% $24,716.00
1997 43,748 40,032 3,716 8.5% $25,990.00
1998 42,963 40,196 2,767 6.4% $27,002.00
1999 42,700 40,076 2,621 6.1% $27,503.00
2000 42,593 40,493 2,057 5.0% $28,713.00
2001 43,262 40,755 2,507 5.8% $30,589.00
2002 45,424 42,095 3,329 7.3% $31,681.00
2003 44,718 41,003 3,932 9.0% $32,474.00
2004 44,541 40,860 3,681 8.3% $33,436.00
2005 44,481 40,888 3,593 8.1% $34,112.00
2006 44,585 40,788 3,797 8.5%  


Business Costs
  Residential Commercial
Tax Rate: $7.67/1,000 $16.31/1,000
Water Rate: $1.34/CCF flat rate
Wastewater Rate: $3.34/CCF (SIU Rate: $1.55/CCF)*
* Significant Industrial User (SIU) Rate available to eligible businesses.


Crime and Safety Statistics*
 City** Rank by Safety Population Rank by Population
Newton 1 83,829 11
Quincy 2 88,025 10
Somerville 3 77,478 12
Cambridge 4 101,355 5
Fall River 5 91,938 8
Lowell 6 105,167 4
Worcester 7 172,648 2
New Bedford 8 93,768 7
Brockton 9 94,304 6
Boston 10 589,141 1
Springfield 11 152,082 3
Lynn 12 89,050 9
* Source: "City Crime Rankings", Morgan Quitno Press.
** Cities in Mass. w/pop > 75,000 as of 2000 U.S. Census